TLD Specifications
With khmer Linux, you can easily select from more than fifty diverse TLDs for your websites as well as obtain a complimentary domain with your web hosting plans account. Just have a look at the various TLDs that we have for you.
TLD Information
At khmer Linux, we provide you with a considerable collection of TLDs! You’re able to pick out from over 50 unique domain name extensions for your web site! Nevertheless, not all the TLDs are always equal when considering popularity, registration requirements and supported features. Some TLDs are generally more frequently registered than others, plus some require supplemental information at sign up. Just about all TLDs may be registered for a period of 1 to 10 years, and others need to be registered for a period of one year. Find out about the domain names on offer at khmer Linux as well as their details from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $71.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $63.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $35.00 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $66.50 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $39.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $57.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $62.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $32.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $20.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $53.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $40.00 |
.co.za | no | yes | yes | no | 1 Year | $26.00 |
.es | no | yes | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $29.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $65.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $23.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $46.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.co.nz | no | yes | yes | no | 1-10 years | $35.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $60.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.jp | no | yes | yes | no | 1 Year | $50.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $44.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $17.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $22.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $50.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
Domain Locking - With this particular feature on, your domain is going to be resistant to ID theft. If a person tries to start a transfer for your domain without having your agreement, the application is going to be rapidly stopped and your ownership – guarded!
Domain Transfer Services - Any time you move a domain name to khmer Linux, twelve months will be added onto its expiration date. For some domains, an EPP authorization key is required. It is actually supplied by the present registrar prior to the transfer process is launched. Even though many vendors have got extra rates for domain transfer, at khmer Linux, the transfer prices are identical to the registration cost!
WHOIS Editing Option - From the Domain Manager, it is easy to update the WHOIS data for your personal domain name anytime you would like to!
Whois Privacy Protection Service - Obscure the openly displayed WHOIS info of your respective domain in minutes thanks to the Domain Info WHOIS Privacy Protection service! Furthermore, we provide the best deal rates!
Registration Period - Depending on the TLD, the lowest registration period is about one to ten years. A handful of TLDs may be registered for 12 months solely, whilst others support a 2–year registration period.
TLD Registration Period - You can easily register just about all common TLDs for minimum 1 year. Nevertheless, a certain amount of country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Consider if the top–level domain you’d like to register carries any kind of special demands for registration.
Compare All Prices
- For those who are questioning which TLD is right for you, examine our rates and select the one which most closely fits your budget!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs we offer. Discover what is the minimum registration period or whether you may get Whois Privacy Protection for the domain name.
Host Your Domains at No Risk
- Each domain name that you choose to register through khmer Linux will be protected by a trouble–free domain hosting service as well as a 99.9% uptime warranty for one’s websites!
Contact Us
- Have any kind of questions whatsoever? We’re here available for you. Call us or get in touch with us by live chat and e–mail!